411 Kerman Ave
Grimsby, L3M 5C5
FOR RENT
$4,500
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS12 + 1
ROOMSX8497471
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-07-20 | 2023-11-22 | 125 | $4,500 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-01-01 | 2024-01-01 | 0 | $4,500 | - | Terminated |
2023-05-10 | 2023-05-16 | 6 | $4,750 | - | Terminated |
2023-07-07 | 2023-07-16 | 9 | $4,750 | - | Terminated |
2023-11-24 | 2024-01-28 | 65 | $4,400 | - | Terminated |
2023-07-20 | 2023-11-22 | 125 | $4,500 | - | Terminated |
2024-03-20 | 2024-03-28 | 8 | $4,200 | - | Terminated |
2023-03-04 | 2023-05-10 | 67 | $4,950 | - | Terminated |
2023-05-16 | 2023-07-06 | 51 | $4,750 | - | Terminated |
2024-01-28 | 2024-01-30 | 2 | $4,300 | - | Terminated |
2024-01-31 | 2024-03-03 | 32 | $4,200 | - | Terminated |
2024-03-22 | 2024-03-28 | 6 | $4,200 | - | Suspended |
2024-03-22 | 2024-03-28 | 6 | $4,200 | - | Suspended |
2023-11-04 | 2024-03-04 | 121 | $4,200 | - | Terminated |
2023-07-25 | 2023-11-01 | 99 | $4,300 | - | Terminated |
2023-09-22 | 2023-09-28 | 6 | $2,999,000 | - | Terminated |
2023-05-10 | 2023-07-09 | 60 | $4,750 | - | Terminated |
2023-03-03 | 2023-05-10 | 68 | $4,750 | - | Terminated |
2021-06-22 | 2021-08-04 | 43 | $4,800 | $4,880 | Leased |
2021-03-05 | 2021-03-13 | 8 | $4,900 | $5,200 | Leased |
2019-09-24 | 2019-10-16 | 22 | $3,000 | $3,000 | Leased |
2019-08-23 | 2019-09-24 | 32 | $3,800 | - | Terminated |
2019-07-09 | 2019-08-21 | 43 | $3,800 | - | Terminated |
2018-09-24 | 2019-03-10 | 167 | $1,300,000 | - | Expired |
Call
Property Description
Located At Grimsby's Most Prestigious Shoreline Crescent Nbhd. Beautiful Custom Built Waterfront Home For Lease: Over 5,000 Square Ft Living Space And 10 Feet High Ceiling. A Stunning 4 Bedrooms And 5 Bathrooms With Finished Basement. Kitchen With Walk Out To A Large Deck Which Overlooks The Lake. Walk In Closet, Newly Renovated Master Bedroom Ensuite, Freshly Painted Walls And Deck, Breathtaking View Of Lake Ontario.3 Fireplace. Executive Corner Home In A Friendly Cul De Sac With 3 Car Garage & 13 Pkg Space. It Has Water Access For A Small Boat With Electrical Lift. 5 Minutes Drive To Costco & Superstore.House Is Good For In-Law Family Live Together. Thanks! Available Right Now. Looking For Aaa Tenants, Need Application Form, Job Letter And Paystubs, Credit Check, And Other Supporting Document. Open To Short Term Or Long Term Rental.
Call
Call
Call